NPK – 5:70:3
| Crop | Fertigation | Foliar | Time of Application | |||
|---|---|---|---|---|---|---|
| Vegetables | During root development and flowering stage | |||||
| Green Houses | 2-4 Lit/500 m2 | During root development and flowering stage | ||||
| Open Fields | 2-4 Lit/1000 m2 | During root development and flowering stage | ||||
| Field Crops | 3-5 L/ha | 3-5 L/ha | At 1st month | |||
| Forages | 3-5 L/ha | 3-5 L/ha | At 1st month | |||
| Fruit Trees | 50-150 ml/tree | At flowering stage | ||||
| Nurseries | 50-100 ml/100 Lit (drenching) | 50-100 ml/100 Lit (drenching) | After true leaves appearance | |||
| Ornamentals & Flowers | 15-20 Lit/ha | 15-20 Lit/ha |





Reviews
There are no reviews yet.