Foliboost will prevent and cure all Boron and Zinc deficiencies boosts lateral bud development, blossoming, setting, and to improves fruit size and weight.
| Crops | Foliar Application | Time of Application | |||
|---|---|---|---|---|---|
| Vegetables | 1-1.5 Lit/ha | Before flowering, during fruit setting and in case of deficiency | |||
| Green Houses | 1-1.5 Lit/ha | Before flowering, during fruit setting and in case of deficiency | |||
| Open Fields | 1-1.5 Lit/ha | Before flowering, during fruit setting and in case of deficiency | |||
| Fruit Trees | 1.5-2 Lit/ha | Before flowering, during fruit setting, post-harvest and in case of deficiency | |||
| Ornamentals & Flowers | 0.5-1 Lit/ha | Upon need |




Reviews
There are no reviews yet.